计算机25(3,4)实验二


Problems

Problem Points AC Rate Users
1930 奥运年 100 3.3% 207
1306 牙牙学语 100 4.1% 188
1196 逆反01串 100 2.7% 189
1047 字母转换 100 2.1% 212
1095 比较大小 100 1.8% 189
1630 SCU's Bath House 100 3.0% 188
1018 Be Careful 100 3.3% 189
1268 判断三角形 100 4.0% 209
1880 温度转换 100 3.6% 189
1000 A+B Problem 100 0.7% 203

Comments

There are no comments at the moment.